A data set containing continuous items information. Example data regenerated from CTA1

continuous

Format

A data frame with variables:

schid

School ID

id

Student ID

sex

0 = boys; 1 = girls

race

0 = White; 1 = Others

pretest

Pre test scores

stdscore

Standardized scores

cm_sex

Cluster-mean of sex

cm_race

Cluster-mean of race

cm_pretest

Cluster-mean of Pre test scores

cm_stdscore

Cluster-mean of of Standardized scores

trt

Treatment assignment; 0 = control, 1 = treatment

Y

Outcome

q1

Continuous item

q2

Continuous item

q3

Continuous item

q4

Continuous item

q5

Continuous item

q6

Continuous item

q7

Continuous item

q8

Continuous item

q9

Continuous item

q10

Continuous item

q11

Continuous item

q12

Continuous item

q13

Continuous item

q14

Continuous item

q15

Continuous item

q16

Continuous item

q17

Continuous item

q18

Continuous item

q19

Continuous item

q20

Continuous item

Source

CTA1

Examples

data(continuous)
summary(continuous)
#>      schid             id            sex              race       
#>  Min.   : 1.00   Min.   :   1   Min.   :0.0000   Min.   :0.0000  
#>  1st Qu.:14.00   1st Qu.:1192   1st Qu.:0.0000   1st Qu.:0.0000  
#>  Median :34.00   Median :2384   Median :0.0000   Median :0.0000  
#>  Mean   :31.92   Mean   :2384   Mean   :0.4933   Mean   :0.4096  
#>  3rd Qu.:49.00   3rd Qu.:3575   3rd Qu.:1.0000   3rd Qu.:1.0000  
#>  Max.   :63.00   Max.   :4766   Max.   :1.0000   Max.   :1.0000  
#>                                                                  
#>     pretest         stdscore            cm_sex          cm_race       
#>  Min.   : 0.00   Min.   :-4.01230   Min.   :0.0000   Min.   :0.00000  
#>  1st Qu.:12.00   1st Qu.:-0.60500   1st Qu.:0.4483   1st Qu.:0.08333  
#>  Median :16.00   Median :-0.02870   Median :0.4966   Median :0.39442  
#>  Mean   :16.75   Mean   : 0.03486   Mean   :0.4933   Mean   :0.40957  
#>  3rd Qu.:21.00   3rd Qu.: 0.67530   3rd Qu.:0.5235   3rd Qu.:0.81967  
#>  Max.   :40.00   Max.   : 4.68320   Max.   :1.0000   Max.   :1.00000  
#>                                                                       
#>    cm_pretest     cm_stdscore             trt            Y          
#>  Min.   : 7.00   Min.   :-1.031270   Min.   :0.0   Min.   :-1.7830  
#>  1st Qu.:14.98   1st Qu.:-0.236336   1st Qu.:0.0   1st Qu.:-0.9370  
#>  Median :16.85   Median :-0.008853   Median :0.5   Median :-0.4535  
#>  Mean   :16.75   Mean   : 0.034864   Mean   :0.5   Mean   :-0.3588  
#>  3rd Qu.:18.11   3rd Qu.: 0.304812   3rd Qu.:1.0   3rd Qu.: 0.1485  
#>  Max.   :23.41   Max.   : 2.157150   Max.   :1.0   Max.   : 2.3080  
#>                                                                     
#>        q1               q2               q3               q4        
#>  Min.   :-2.397   Min.   :-8.140   Min.   :-6.135   Min.   :-8.522  
#>  1st Qu.: 8.602   1st Qu.: 4.577   1st Qu.:-3.350   1st Qu.:-4.022  
#>  Median :13.602   Median : 5.718   Median :-3.064   Median :-3.593  
#>  Mean   :11.440   Mean   : 5.344   Mean   :-3.140   Mean   :-3.732  
#>  3rd Qu.:15.602   3rd Qu.: 6.527   3rd Qu.:-2.786   3rd Qu.:-3.355  
#>  Max.   :17.602   Max.   : 7.860   Max.   :-2.564   Max.   :-3.022  
#>  NA's   :2132     NA's   :2604     NA's   :2401     NA's   :2448    
#>        q5               q6               q7               q8         
#>  Min.   :-5.995   Min.   :-5.229   Min.   :-8.218   Min.   :-10.570  
#>  1st Qu.: 7.839   1st Qu.: 9.771   1st Qu.: 4.449   1st Qu.:  2.195  
#>  Median :10.394   Median :12.104   Median : 5.116   Median :  3.018  
#>  Mean   : 8.868   Mean   :10.518   Mean   : 4.444   Mean   :  2.681  
#>  3rd Qu.:10.505   3rd Qu.:12.437   3rd Qu.: 5.116   3rd Qu.:  3.502  
#>  Max.   :10.505   Max.   :12.437   Max.   : 5.116   Max.   :  4.430  
#>  NA's   :2476     NA's   :2528     NA's   :2555     NA's   :2957     
#>        q9              q10              q11              q12        
#>  Min.   :-7.983   Min.   :-5.668   Min.   :-6.133   Min.   :-4.919  
#>  1st Qu.: 4.657   1st Qu.:11.478   1st Qu.:11.677   1st Qu.:11.810  
#>  Median : 5.446   Median :13.832   Median :13.777   Median :14.581  
#>  Mean   : 4.730   Mean   :12.300   Mean   :12.174   Mean   :12.783  
#>  3rd Qu.: 5.589   3rd Qu.:14.332   3rd Qu.:13.867   3rd Qu.:15.081  
#>  Max.   : 5.589   Max.   :14.332   Max.   :13.867   Max.   :15.081  
#>  NA's   :3036     NA's   :3087     NA's   :3135     NA's   :3162    
#>       q13              q14              q15              q16         
#>  Min.   :-5.041   Min.   :-7.046   Min.   :-8.957   Min.   :-11.952  
#>  1st Qu.: 9.181   1st Qu.:-1.821   1st Qu.: 7.876   1st Qu.:  6.714  
#>  Median :11.559   Median :-1.335   Median : 9.210   Median :  7.548  
#>  Mean   :10.901   Mean   :-1.475   Mean   : 8.728   Mean   :  6.968  
#>  3rd Qu.:13.292   3rd Qu.:-0.946   3rd Qu.:10.043   3rd Qu.:  8.048  
#>  Max.   :14.959   Max.   :-0.446   Max.   :11.043   Max.   :  8.048  
#>  NA's   :3437     NA's   :3462     NA's   :3481     NA's   :3489     
#>       q17              q18               q19               q20        
#>  Min.   :-8.774   Min.   :-12.383   Min.   :-11.765   Min.   :-5.804  
#>  1st Qu.: 6.059   1st Qu.:  3.474   1st Qu.:  4.735   1st Qu.:10.696  
#>  Median : 7.059   Median :  4.117   Median :  5.568   Median :12.996  
#>  Mean   : 6.446   Mean   :  3.730   Mean   :  5.112   Mean   :11.450  
#>  3rd Qu.: 7.476   3rd Qu.:  4.617   3rd Qu.:  5.985   3rd Qu.:13.196  
#>  Max.   : 7.726   Max.   :  4.617   Max.   :  6.235   Max.   :13.196  
#>  NA's   :3506     NA's   :3520      NA's   :3537      NA's   :3567